| Sign In | Join Free | My gimpguru.org |
|
MOQ : 1
Price : 200
Model NO. : PE19-1504
Cleaning Method : Automated Cleaning
Filtration Capacity : 500 L/hr
Material : Polyester
Operating Pressure : 200
Mesh Opening : 5micorn, 10micron
Width : 150cm
Medium Material : Microfiber
Filtration Grade : HEPA Filter
Filter Bag Shape : Round Bag
Filter Bag Environment : High-Temperature
Cartridge Installation : Vertical Lifting
Specification : 1m x 1m x 1m
Production Capacity : 500000PCS / Week
Weight : 272 g/m2
| item | value |
| Condition | New |
| Warranty | 6 months |
| Applicable Industries | Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Construction works , Energy & Mining |
| After Warranty Service | Video technical support |
| Local Service Location | none |
| Showroom Location | none |
| Video outgoing-inspection | Not Available |
| Machinery Test Report | Not Available |
| Marketing Type | New Product 2020 |
| Warranty of core components | Not Available |
| Core Components | Filter Bag |
| Place of Origin | China |
| | Shanghai |
| Brand Name | RQ |
| Type | Pocket Filter |
| Usage | DUST FILTER |
| Material Of Bag | PE |
| Product Name | Fluidized Bed Drying Multi-finger Filter Bag |
| Material Available | Various Anti-static Filter Cloth |
| Application | Fluidized Bed Dryer |
| Size | According To Equipment Customization. |
| Keyword | Dryer Multi Finger Filter Bag |
| We are factory | YES |
| ITEM: PE19-1504 | ||||||||
| PARAMETER | UNIT | INDEX | ||||||
| Pa | 200 | |||||||
| cm2 | 20 | |||||||
| # | 4 | 4 | 4 | 4 | ||||
| air permeability(200Pa) | L/ m2/ S | 249.69 | 247.8 | 242.08 | 243.1 | 245.67 | ||
breaking strength | warp | N/5*20cm | 2279.2 | |||||
| weft | 1290.4 | |||||||
breaking elongation | warp | % | 45.55 | |||||
| weft | 35.85 | |||||||
| thickness | mm | 0.53 | ||||||
| weight | g/m2 | 272 | ||||||
| 5-10 | ||||||||
| PARAMETER | UNIT | INDEX | ||||||
| Pa | 200 | |||||||
| cm2 | 20 | |||||||
| # | 4 | 4 | 4 | 4 | ||||
| air permeability(200Pa) | L/ m2/ S | 249.69 | 247.8 | 242.08 | 243.1 | 245.67 | ||
breaking strength | warp | N/5*20cm | 2279.2 | |||||
| weft | 1290.4 | |||||||
breaking elongation | warp | % | 45.55 | |||||
| weft | 35.85 | |||||||
| thickness | mm | 0.53 | ||||||
| weight | g/m2 | 272 | ||||||
| 5-10 | ||||||||
|
|
PE19-1504 Antistatic Filter Bag 500 L/hr Filtration Capacity Images |